Best Private Schools in Oxford
Oxford has 11 private schools which take pupils of high school age, some of which also have primary and nursery schools as well. Most of these schools offer both day and boarding places, with a few day-only schools.
Where Schools are Located
Oxford’s private schools are spread across the city centre, Summertown and Park Town. There is also a cluster of schools located in Headington.
School Genders in Oxford
Oxford has a good mix of co-ed and girls-only schools. The only boys-only independent school in Oxford is Magdalen College School (co-ed sixth form).
Oxford Independent School League Table
| Rank | 9-7(A*/A)% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 93% | Magdalen College School | Co-Ed | Day | £30,108 | N/A | |
| 2 | 78% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 | |
| 3 | 68% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 | |
| 4 | 61% | d'Overbroeck's Oxford | Co-Ed | Day, boarding & flexi | £27,825 | £54,615 | |
| 5 | 31% | Wychwood School | Co-Ed | Day, boarding & flexi | £26,880 | £46,020 |
How to Pass Entrance Exams for Private Schools in Oxford
Our 30-page guide, written by experts, helps you know what to look for when choosing a private school for your children. Download our guide below for free.
Best Private Schools by GCSE Results
The top performing schools academically for GCSE are (in order):
| Rank | 9-7(A*/A)% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 93% | Magdalen College School | Co-Ed | Day | £30,108 | N/A | |
| 2 | 78% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 | |
| 3 | 68% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 | |
| 4 | 61% | d'Overbroeck's Oxford | Co-Ed | Day, boarding & flexi | £27,825 | £54,615 | |
| 5 | 31% | Wychwood School | Co-Ed | Day, boarding & flexi | £26,880 | £46,020 |
Best Private Schools by A-Level Results
The top performing schools academically for A-Level are (in order):
| Rank | A*/A% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 83% | Magdalen College School | Co-Ed | Day | £30,108 | N/A | |
| 2 | 70% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 | |
| 3 | 65% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 | |
| 4 | 44% | d'Overbroeck's Oxford | Co-Ed | Day, boarding & flexi | £27,825 | £54,615 | |
| 5 | 30% | Wychwood School | Co-Ed | Day, boarding & flexi | £26,880 | £46,020 |
Day & Boarding Fees
Day fees
Boarding Fees
Best Private Girls Schools
Best Private Girls School by GCSE Results
The top performing girls schools academically for GCSE are (in order):
| Rank | 9-7(A*/A)% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 78% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 |
Best Private Girls School by A-Level Results
The top performing girls schools academically for A-Level are (in order):
| Rank | A*/A% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 65% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 |
Best Co-Ed Schools
Best Co-Ed Schools by GCSE Results
The top performing co-ed schools academically for GCSE are (in order):
| Rank | 9-7(A*/A)% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 93% | Magdalen College School | Co-Ed | Day | £30,108 | N/A | |
| 2 | 78% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 | |
| 3 | 68% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 | |
| 4 | 61% | d'Overbroeck's Oxford | Co-Ed | Day, boarding & flexi | £27,825 | £54,615 | |
| 5 | 31% | Wychwood School | Co-Ed | Day, boarding & flexi | £26,880 | £46,020 |
Best Co-Ed Schools by A-Level Results
The top performing co-ed schools academically for A-Level are (in order):
| Rank | A*/A% | School | Gender | School type | Day fees | Boarding fees | View |
|---|---|---|---|---|---|---|---|
| 1 | 83% | Magdalen College School | Co-Ed | Day | £30,108 | N/A | |
| 2 | 70% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 | |
| 3 | 65% | Headington School Oxford | Co-Ed / Girls | Day, boarding & flexi | £28,038 | £37,800 | |
| 4 | 44% | d'Overbroeck's Oxford | Co-Ed | Day, boarding & flexi | £27,825 | £54,615 | |
| 5 | 30% | Wychwood School | Co-Ed | Day, boarding & flexi | £26,880 | £46,020 |
