Top 100 Schools by A-Level Results
Below are the top 100 privately funded schools in the UK by A-Level results. This table is based on ISC exam data and is updated each year as soon as new A-Level result data is made public by the ISC (Independent Schools Council) and schools have updated their own websites after appeals to examination boards. My Top Schools does not guarantee accuracy as there may be a lag between updates to the site and reality. Click the name of the school to see their profile.
| # | A*/A% | School | Gender | School type | Day fees | Boarding |
|---|---|---|---|---|---|---|
| 1 | 92% | St Paul’s School | Boys | Day & boarding | £37,998 | £57,543 |
| 2 | 91.3% | Cardiff Sixth Form College | Co-Ed | Day & boarding | £31,050 | £62,200 |
| 3 | 89% | St Paul's Girls' School | Girls | Day | £37,242 | N/A |
| 4 | 88% | Westminster School | Co-Ed | Day & boarding | £46,353 | £65,976 |
| 5 | 87% | Highgate School | Co-Ed | Day | £32,787 | N/A |
| =6 | 86% | Godolphin and Latymer School | Girls | Day | £34,622 | N/A |
| =6 | 86% | King’s College School, Wimbledon | Co-Ed / Boys | Day | £35,820 | N/A |
| =8 | 83% | Haberdashers' Boys' School | Boys | Day | £32,487 | N/A |
| =8 | 83% | Magdalen College School | Co-Ed | Day | £30,108 | N/A |
| =8 | 83% | South Hampstead High School GDST | Girls | Day | £30,060 | N/A |
| 11 | 82% | Guildford High School | Girls | Day | £26,769 | N/A |
| =12 | 81% | City of London School | Boys | Day | £28,386 | N/A |
| =12 | 81% | City of London School For Girls | Girls | Day | £31,833 | N/A |
| =12 | 81% | Latymer Upper School | Co-Ed | Day | £32,025 | N/A |
| =12 | 81% | North London Collegiate School | Girls | Day | £31,095 | N/A |
| 16 | 80% | Brighton College | Co-Ed | Day & boarding | £27,636 | £52,977 |
| =17 | 79% | Queen Ethelburga’s College | Co-Ed | Day, boarding & flexi | £22,350 | £42,825 |
| =17 | 79% | Withington Girls’ School | Girls | Day | £19,008 | N/A |
| =17 | 79% | Wycombe Abbey School | Girls | Day & boarding | £49,200 | £64,500 |
| =20 | 78% | Eton College | Boys | Boarding | N/A | £63,298 |
| =20 | 78% | Lady Eleanor Holles School | Girls | Day | £31,953 | N/A |
| =20 | 78% | University College School, Hampstead | Co-Ed | Day | £32,913 | N/A |
| =23 | 77% | Alleyn's School | Co-Ed | Day | £32,490 | N/A |
| =23 | 77% | Hampton School | Boys | Day | £29,916 | N/A |
| =23 | 77% | King Edward’s School (Birmingham) | Boys | Day | £23,085 | N/A |
| 26 | 76.7% | The Perse School | Co-Ed | Day | £28,446 | N/A |
| =27 | 76% | Reigate Grammar School | Co-Ed | Day | £29,700 | N/A |
| =27 | 76% | Wimbledon High School GDST | Girls | Day | £30,456 | N/A |
| =27 | 76% | Winchester College | Boys | Boarding | £45,954 | £62,100 |
| =30 | 75% | Epsom College | Co-Ed | Day & boarding | £30,234 | £51,927 |
| =30 | 75% | James Allen's Girls' School | Girls | Day | £30,438 | N/A |
| =30 | 75% | St Albans High School for Girls | Girls | Day | £29,328 | N/A |
| 33 | 74.1% | Merchant Taylors School (Crosby) | Co-Ed | Day | £18,654 | N/A |
| 34 | 74% | St John's College Cardiff | Co-Ed | Day | £20,715 | N/A |
| 35 | 73.5% | St Michael’s School | Co-Ed | Day & boarding | £17,100 | £26,265 |
| =36 | 73% | Bancroft's School | Co-Ed | Day | £31,200 | N/A |
| =36 | 73% | Haberdashers' Girls' School | Girls | Day | £31,293 | N/A |
| =36 | 73% | King Edward VI High School for Girls | Girls | Day | £22,536 | N/A |
| =36 | 73% | Putney High School GDST | Girls | Day | £28,977 | N/A |
| =40 | 72% | Royal Grammar School (Guildford) | Co-Ed | Day | £28,080 | N/A |
| =40 | 72% | The National Mathematics and Science College | Co-Ed | Day & boarding | £20,997 | £64,197 |
| =40 | 72% | Tonbridge School | Boys | Day & boarding | £48,207 | £64,251 |
| 43 | 70.1% | St Dunstan's College | Co-Ed | Day | £29,169 | N/A |
| =44 | 70% | Caterham School | Co-Ed | Day & boarding | £27,630 | £37,425 |
| =44 | 70% | Concord College | Co-Ed | Day & boarding | £22,500 | £63,000 |
| =44 | 70% | Harrow School | Boys | Boarding | N/A | £63,735 |
| =44 | 70% | St Swithun's School | Girls | Day, boarding & flexi | £34,210 | £57,816 |
| 48 | 69.5% | Manchester Grammar School | Boys | Day | £19,809 | N/A |
| 49 | 69.4% | Cheltenham Ladies’ College | Girls | Day & boarding | £38,520 | £61,200 |
| 50 | 69% | Truro High School | Girls | Day, boarding & flexi | £19,530 | £37,012 |
| =51 | 68% | Dulwich College | Boys | Day & boarding | £32,118 | £67,416 |
| =51 | 68% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 |
| 53 | 67.5% | Churcher's College | Co-Ed | Day | £24,990 | N/A |
| 54 | 67.4% | Abingdon School | Boys | Day & boarding | £28,500 | £47,430 |
| =55 | 67% | Harrodian School | Co-Ed | Day | £28,386 | N/A |
| =55 | 67% | St Helen and St Katharine | Girls | Day | £26,850 | N/A |
| =55 | 67% | Surbiton High School | Girls | Day | £27,831 | N/A |
| =58 | 66.8% | Colfe's School | Co-Ed | Day | £27,180 | N/A |
| =58 | 66.8% | Leicester Grammar School | Co-Ed | Day | £21,759 | N/A |
| 60 | 66.7% | City of London Freemen's School | Co-Ed | Day, boarding & flexi | £26,208 | £53,970 |
| =61 | 66% | Eltham College | Co-Ed | Day | £29,997 | N/A |
| =61 | 66% | Radley College | Boys | Boarding | N/A | £63,648 |
| 63 | 65.6% | Royal Grammar School (Newcastle) | Co-Ed | Day | £20,817 | N/A |
| =64 | 65% | Nottingham High School | Co-Ed | Day | £22,383 | N/A |
| =64 | 65% | St Mary’s Calne | Girls | Day, boarding & flexi | £34,794 | £48,510 |
| =64 | 65% | Trinity School (Croydon) | Co-Ed | Day | £30,468 | N/A |
| 67 | 64.8% | Howell’s School, Llandaff | Girls | Day | £20,826 | N/A |
| =68 | 64% | Channing School | Girls | Day | £33,084 | N/A |
| =68 | 64% | Notting Hill and Ealing High School GDST | Girls | Day | £29,424 | N/A |
| =68 | 64% | Rugby School | Co-Ed | Day & boarding | £39,210 | £61,860 |
| 71 | 63.9% | Oundle School | Co-Ed | Day, boarding & flexi | £30,360 | £37,185 |
| 72 | 63.8% | Kingston Grammar School | Co-Ed | Day | £29,250 | N/A |
| =73 | 63% | Abbey College Cambridge | Co-Ed | Day & boarding | £35,820 | £65,772 |
| =73 | 63% | Francis Holland School, Regent's Park | Girls | Day | £32,535 | N/A |
| =73 | 63% | Ibstock Place School | Co-Ed | Day | £26,706 | N/A |
| 76 | 62.9% | St Albans School | Co-Ed | Day | £29,271 | N/A |
| 77 | 62.2% | Wellington College | Co-Ed | Day & boarding | £45,750 | £62,250 |
| =78 | 62% | Bede’s Senior School | Co-Ed | Day, boarding & flexi | £35,250 | £48,960 |
| =78 | 62% | Croydon High School GDST | Girls | Day | £25,551 | N/A |
| 80 | 61.6% | Solihull School | Co-Ed | Day | £23,484 | N/A |
| 81 | 61.4% | Manchester High School for Girls | Girls | Day | £20,886 | N/A |
| 82 | 61% | The Portsmouth Grammar School | Co-Ed | Day | N/A | N/A |
| 83 | 60.2% | The Maynard School | Girls | Day | £22,425 | N/A |
| =84 | 60% | Blackheath High School GDST | Girls | Day | £25,920 | N/A |
| =84 | 60% | Bromsgrove School | Co-Ed | Boarding | £25,398 | £37,638 |
| =84 | 60% | Downe House School | Girls | Day, boarding & flexi | £34,863 | £63,228 |
| =84 | 60% | Hurstpierpoint College | Co-Ed | Day, boarding & flexi | £38,370 | £49,095 |
| =84 | 60% | Northwood College for Girls GDST | Girls | Day | £26,166 | N/A |
| =84 | 60% | St Catherine's School | Girls | Day, boarding & flexi | £26,370 | £46,140 |
| 90 | 59.7% | Sir William Perkins's School | Co-Ed | Day | £27,186 | N/A |
| 91 | 59.1% | Sheffield High School for Girls | Girls | Day | £20,478 | N/A |
| =92 | 58.9% | Berkhamsted School | Co-Ed | Day, boarding & flexi | £32,532 | £56,559 |
| =92 | 58.9% | King Edward's School Bath | Co-Ed | Day | £22,590 | N/A |
| 94 | 58.6% | Emanuel School | Co-Ed | Day | £31,381 | N/A |
| 95 | 58.4% | Forest School | Co-Ed | Day | £32,694 | N/A |
| 96 | 58.2% | The Grammar School at Leeds | Co-Ed | Day | £20,556 | N/A |
| 97 | 58.1% | RGS Worcester | Co-Ed | Day | £22,815 | N/A |
| 98 | 58% | Roedean School | Girls | Day, boarding & flexi | £27,054 | £48,708 |
| 99 | 57.9% | Bradford Grammar School | Co-Ed | Day | £19,590 | N/A |
| 100 | 56% | Benenden School | Girls | Day & boarding | £46,200 | £63,900 |
