*Only Scottish schools which have standardised exam results data published publicly.
GCSE Rank | A*/ A% | School | Gender | Day / Boarding | Day Fees | Boarding Fees |
---|---|---|---|---|---|---|
1 | 71.0 | Fettes CollegeFeatured | Co-ed | Day & Boarding | £29,925 | £36,495 |
2 | 56.7 | Merchiston Castle SchoolFeatured | Boys | Day & Boarding | £16,980 | £25,170 |
3 | 50.8 | Glenalmond College | Co-ed | Day & Boarding | £24,000 | £36,900 |
4 | 50.6 | St George's School for Girls (Edinburgh) | Girls | Day & Boarding | £14,700 | £27,315 |
5 | 45.4 | Loretto School | Co-ed | Day & Boarding | £17,700 | £23,250 |
6 | 45.0 | St Leonard’s School and Sixth Form College | Co-ed | Day & Boarding | £12,741 | £24,651 |
7 | 33.3 | Strathallan School | Co-ed | Day & Boarding | £23,532 | £34,650 |
8 | 30.0 | The Glasgow Academy | Co-ed | Day | £11,970 | N/A |
9 | 17.4 | Edinburgh Academy | Co-ed | Day | £14,823 | N/A |
The top performing schools academically for GCSE are (in order):
The top performing schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £2,250 | £29,925 | £14,301 |
Boarding Places | £23,250 | £38,250 | £29,965 |
From | To | Averaging | |
---|---|---|---|
Day Places | £12,423 | £16,980 | £14,702 |
Boarding Places | £24,927 | £25,170 | £25,049 |
From | To | Averaging | |
---|---|---|---|
Day Places | £12,423 | £19,635 | £15,179 |
Boarding Places | £24,927 | £33,525 | £28,589 |
The top performing private co-ed schools academically for GCSE are (in order):
The top performing private co-ed schools academically for A-Level are (in order):
These schools offer places with fees that you can see in the table.
From | To | Averaging | |
---|---|---|---|
Day Places | £2,250 | £29,925 | £14,174 |
Boarding Places | £23,250 | £38,250 | £31,516 |
Day | Boarding | |
---|---|---|
Overall | £14,301 | £29,965 |
Boys | £16,980 | £25,170 |
Girls | £14,700 | £27,315 |
Co-Ed | £19,242 | £31,189 |