Yorkshire has 36 private schools which take pupils of high school age, some of which also have primary and nursery schools as well. All of these schools offer day places, with over half offering boarding places as well. There are no boarding-only independent schools in Yorkshire.
GCSE Rank | A*/ A% | School | Gender | Day / Boarding | Day Fees | Boarding Fees |
---|---|---|---|---|---|---|
1 | 80.1 | Queen Ethelburga's College | Co-ed | Day & Boarding | £15,090 | £36,390 |
2 | 73.7 | Sheffield High School for Girls | Girls | Day | £13,359 | N/A |
3 | 71.8 | Bradford Grammar School | Co-ed | Day | £13,140 | N/A |
4 | 70.4 | The Grammar School at Leeds | Co-ed | Day | £14,328 | N/A |
5 | 68.7 | St Peter's School | Co-ed | Day & Boarding | £18,705 | £31,080 |
6 | 64.6 | Yarm School | Co-ed | Day | £13,728 | N/A |
7 | 63.9 | Wakefield Girls' High School | Girls | Day | £13,445 | N/A |
8 | 62.7 | Hymers College | Co-ed | Day | £11,866 | N/A |
9 | 59.2 | Ampleforth College | Co-ed | Day & Boarding | £25,374 | £36,486 |
10 | 58.4 | Queen Margaret's School | Girls | Day & Boarding | £19,500 | £33,690 |
11 | 55.3 | Harrogate Ladies' College | Girls | Day & Boarding | £17,010 | £31,725 |
12 | 55.2 | Birkdale School | Boys | Day | £13,710 | N/A |
13 | 53.5 | Queen Elizabeth Grammar School | Boys | Day | £13,445 | N/A |
14 | 52.7 | Ashville College | Co-ed | Day & Boarding | £15,788 | £23,515 |
15 | 52.3 | Ackworth School | Co-ed | Day & Boarding | £14,490 | £31,560 |
16 | 44.7 | Hill House School (Doncaster) | Co-ed | Day | £12,990 | N/A |
17 | 42.6 | Giggleswick School | Co-ed | Day & Boarding | £22,350 | £35,400 |
18 | 41.2 | The Mount School (York) | Girls | Day & Boarding | £15,810 | £20,850 |
19 | 41.0 | Sedbergh School | Co-ed | Day & Boarding | £25,662 | £34,854 |
20 | 40.0 | Pocklington School | Co-ed | Day & Boarding | £15,057 | £29,346 |
21 | 38.6 | Scarborough College | Co-ed | Day & Boarding | £13,710 | £22,923 |
22 | 37.0 | Huddersfield Grammar School | Co-ed | Day | £11,103 | N/A |
23 | 35.1 | Woodhouse Grove School | Co-ed | Day & Boarding | £13,800 | £29,100 |
24 | 34.6 | Westbourne School (Yorkshire) | Co-ed | Day | £13,350 | N/A |
25 | 31.0 | Fyling Hall School | Co-ed | Day & Boarding | £9,570 | £20,916 |
26 | 27.0 | Cundall Manor School | Co-ed | Day & Boarding | £16,236 | £21,360 |
27 | 26.0 | Silcoates School | Co-ed | Day | £14,480 | N/A |
28 | 18.3 | Hipperholme Grammar School | Co-ed | Day | £11,295 | N/A |
29 | 16.7 | Read School | Co-ed | Day & Boarding | £12,270 | £26,670 |
Yorkshire is well covered by private schools. The biggest collection of schools is in York, Harrogate and Hull.
This 45 page A-Z Guide, Written by the Experts, Covers Everything You Need to Know About the Admissions Process at Top UK Private Schools.
Independent schools have a strict admissions process, families who are unprepared are often left disappointed. Don't be one of them!
There are 36 independent schools in Yorkshire.
The top performing schools academically for GCSE are (in order):
The top performing schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £3,297 | £25,662 | £14,761 |
Boarding Places | £19,845 | £36,486 | £28,009 |
There are 2 independent boys schools in Yorkshire, Birkdale School and Queen Elizabeth Grammar School.
The top performing boys schools academically for GCSE are (in order):
The top performing boys schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £13,445 | £13,710 | £13,578 |
Boarding Places | - | - | - |
There are 7 independent girls schools in Yorkshire.
The top performing girls schools academically for GCSE are (in order):
The top performing girls schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £13,359 | £19,500 | £15,825 |
Boarding Places | £20,850 | £33,690 | £27,596 |
There are 27 private co-ed schools in Yorkshire.
The top performing private co-ed schools academically for GCSE are (in order):
The top performing private co-ed schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £3,297 | £25,662 | £14,573 |
Boarding Places | £19,845 | £36,486 | £28,112 |
Day | Boarding | |
---|---|---|
Overall | £14,761 | £28,009 |
Boys | £13,578 | N/A |
Girls | £15,825 | £27,596 |
Co-Ed | £14,573 | £28,112 |