Surrey has 47 private schools which take pupils of high school age, some of which also have primary and nursery schools as well. Most of these schools offer day places, with just under half offering boarding places as well. There are just two boarding-only independent schools in Surrey, Charterhouse and Royal Alexandra and Albert School.
GCSE Rank | A*/ A% | School | Gender | Day / Boarding | Day Fees | Boarding Fees |
---|---|---|---|---|---|---|
1 | 97.3 | Guildford High School for Girls | Girls | Day | £17,940 | N/A |
2 | 90.0 | Lady Eleanor Holles School | Girls | Day | £20,802 | N/A |
3 | 87.3 | Kingston Grammar School | Co-ed | Day | £20,120 | N/A |
4 | 83.1 | St Catherine’s School (Surrey) | Girls | Day & Boarding | £18,885 | £31,125 |
5 | 81.9 | City of London Freemen's School | Co-ed | Day & Boarding | £16,563 | £35,667 |
6 | 79.5 | St George's College (Weybridge) | Co-ed | Day | £18,010 | N/A |
7 | 77.9 | Caterham School | Co-ed | Day & Boarding | £18,735 | £36,795 |
8 | 76.0 | St John's School (Surrey) | Co-ed | Day & Boarding | £19,590 | N/A |
9 | 73.8 | Epsom CollegeFeatured | Co-ed | Day & Boarding | £26,676 | £39,339 |
10 | 72.7 | Sir William Perkins's School | Girls | Day | £16,854 | N/A |
11 | 71.1 | Charterhouse | Boys | Boarding | N/A | £40,695 |
12 | 70.0 | Surbiton High School | Girls | Day | £18,555 | N/A |
13 | 64.2 | Woldingham School | Girls | Day & Boarding | £21,945 | £36,135 |
14 | 62.2 | Lingfield College | Co-ed | Day | £16,860 | N/A |
15 | 55.0 | Manor House School (Surrey) | Girls | Day | £17,955 | N/A |
16 | 51.0 | Dunottar School | Co-ed | Day | £17,169 | N/A |
17 | 51.0 | Duke of Kent SchoolFeatured | Co-ed | Day | £19,050 | N/A |
18 | 49.6 | Notre Dame Senior School | Girls | Day | £17,970 | N/A |
19 | 45.9 | Claremont Fan Court School | Co-ed | Day | £17,775 | N/A |
20 | 45.0 | Heathfield School | Girls | Day & Boarding | £23,070 | £37,200 |
21 | 44.9 | The Royal School (Haslemere) | Co-ed | Day & Boarding | £18,507 | £31,557 |
22 | 41.0 | Halliford School | Boys | Day | £16,590 | N/A |
23 | 39.0 | King Edward’s School (Surrey) | Co-ed | Day & Boarding | £15,975 | £32,775 |
24 | 31.0 | Frensham Heights School | Co-ed | Day & Boarding | £18,900 | £27,450 |
25 | 27.2 | St James Senior Boys' School | Boys | Day | £19,770 | N/A |
26 | 20.0 | Royal Alexandra and Albert School | Co-ed | Boarding | N/A | £15,750 |
27 | 20.0 | Box Hill School | Co-ed | Day & Boarding | £17,985 | £34,950 |
Surrey’s private schools are concentrated in the northern part of the county, closest to London. However there are also clusters of schools in Guildford, Hindhead and Farnham.
This 45 page A-Z Guide, Written by the Experts, Covers Everything You Need to Know About the Admissions Process at Top UK Private Schools.
Independent schools have a strict admissions process, families who are unprepared are often left disappointed. Don't be one of them!
The top performing schools academically for GCSE are (in order):
The top performing schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £3,297 | £43,068 | £19,327 |
Boarding Places | £15,750 | £47,565 | £35,123 |
There are 5 independent boys schools in Surrey, Charterhouse, Halliford School, St James Senior Boys' School, More House School (Surrey) and Kingswood House.
The top performing boys schools academically for GCSE are (in order):
The top performing boys schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £14,970 | £19,770 | £16,915 |
Boarding Places | £27,201 | £40,695 | £33,948 |
There are 12 independent girls schools in Surrey.
The top performing girls schools academically for GCSE are (in order):
The top performing girls schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £15,915 | £23,070 | £18,913 |
Boarding Places | £30,795 | £37,200 | £33,276 |
The top performing private co-ed schools academically for GCSE are (in order):
The top performing private co-ed schools academically for A-Level are (in order):
From | To | Averaging | |
---|---|---|---|
Day Places | £3,297 | £43,068 | £19,830 |
Boarding Places | £15,750 | £47,565 | £35,895 |
Day | Boarding | |
---|---|---|
Overall | £19,327 | £35,123 |
Boys | £16,915 | £33,948 |
Girls | £18,913 | £33,276 |
Co-Ed | £19,830 | £35,895 |