Top 100 Schools by A-Level Results
Below are the top 100 privately funded schools in the UK by A-Level results. This table is based on ISC exam data and is updated each year as soon as new A-Level result data is made public by the ISC (Independent Schools Council) and schools have updated their own websites after appeals to examination boards. My Top Schools does not guarantee accuracy as there may be a lag between updates to the site and reality. Click the name of the school to see their profile.
| # | A*/A% | School | Gender | School type | Day fees | Boarding |
|---|---|---|---|---|---|---|
| 1 | 94% | Cardiff Sixth Form College | Co-Ed | Day & boarding | £31,050 | £62,200 |
| 2 | 91% | St Paul’s School | Boys | Day & boarding | £37,998 | £57,543 |
| 3 | 88% | St Paul's Girls' School | Girls | Day | £37,242 | N/A |
| 4 | 87% | Westminster School | Co-Ed | Day & boarding | £46,353 | £65,976 |
| =5 | 85% | Brighton College | Co-Ed | Day & boarding | £27,636 | £52,977 |
| =5 | 85% | Guildford High School | Girls | Day | £26,769 | N/A |
| =5 | 85% | King’s College School, Wimbledon | Co-Ed / Boys | Day | £35,820 | N/A |
| =5 | 85% | North London Collegiate School | Girls | Day | £31,095 | N/A |
| 9 | 84% | Wycombe Abbey School | Girls | Day & boarding | £49,200 | £64,500 |
| 10 | 83% | Claremont Fan Court School | Co-Ed | Day | £26,925 | N/A |
| =11 | 82% | Godolphin and Latymer School | Girls | Day | £34,622 | N/A |
| =11 | 82% | Our Lady of Sion School | Co-Ed | Day | £17,997 | N/A |
| =11 | 82% | The Perse School | Co-Ed | Day | £28,446 | N/A |
| =14 | 81% | City of London School | Boys | Day | £28,386 | N/A |
| =14 | 81% | Latymer Upper School | Co-Ed | Day | £32,025 | N/A |
| =14 | 81% | Wimbledon High School GDST | Girls | Day | £30,456 | N/A |
| 17 | 80% | City of London School For Girls | Girls | Day | £31,833 | N/A |
| =18 | 78% | Highgate School | Co-Ed | Day | £32,787 | N/A |
| =18 | 78% | King Edward VI High School for Girls | Girls | Day | £22,536 | N/A |
| =18 | 78% | Queen Ethelburga’s College | Co-Ed | Day, boarding & flexi | £22,350 | £42,825 |
| =21 | 77% | Hampton School | Boys | Day | £29,916 | N/A |
| =21 | 77% | Reigate Grammar School | Co-Ed | Day | £29,700 | N/A |
| =23 | 76% | Alleyn's School | Co-Ed | Day | £32,490 | N/A |
| =23 | 76% | Eton College | Boys | Boarding | N/A | £63,298 |
| =25 | 75% | Bancroft's School | Co-Ed | Day | £31,200 | N/A |
| =25 | 75% | James Allen's Girls' School | Girls | Day | £30,438 | N/A |
| =25 | 75% | Lady Eleanor Holles School | Girls | Day | £31,953 | N/A |
| =25 | 75% | South Hampstead High School GDST | Girls | Day | £30,060 | N/A |
| =25 | 75% | Winchester College | Boys | Boarding | £45,954 | £62,100 |
| =25 | 75% | Withington Girls’ School | Girls | Day | £19,008 | N/A |
| =31 | 74% | Putney High School GDST | Girls | Day | £28,977 | N/A |
| =31 | 74% | St John's College Cardiff | Co-Ed | Day | £20,715 | N/A |
| =31 | 74% | St Teresa's School | Girls | Day, boarding & flexi | £28,575 | £41,205 |
| =31 | 74% | University College School, Hampstead | Co-Ed | Day | £32,913 | N/A |
| =35 | 73% | Kingston Grammar School | Co-Ed | Day | £29,250 | N/A |
| =35 | 73% | Manchester Grammar School | Boys | Day | £19,809 | N/A |
| =35 | 73% | Tonbridge School | Boys | Day & boarding | £48,207 | £64,251 |
| =38 | 72% | Abingdon School | Boys | Day & boarding | £28,500 | £47,430 |
| =38 | 72% | St Albans High School for Girls | Girls | Day | £29,328 | N/A |
| =38 | 72% | St Catherine's School | Girls | Day, boarding & flexi | £26,370 | £46,140 |
| =38 | 72% | The National Mathematics and Science College | Co-Ed | Day & boarding | £20,997 | £64,197 |
| =42 | 71% | Redmaids’ High School | Girls | Day | £22,224 | N/A |
| =42 | 71% | The Maynard School | Girls | Day | £22,425 | N/A |
| =44 | 70% | Channing School | Girls | Day | £33,084 | N/A |
| =44 | 70% | City of London Freemen's School | Co-Ed | Day, boarding & flexi | £26,208 | £53,970 |
| =44 | 70% | Merchant Taylors School (Crosby) | Co-Ed | Day | £18,654 | N/A |
| =44 | 70% | Notting Hill and Ealing High School GDST | Girls | Day | £29,424 | N/A |
| =44 | 70% | Oxford International College | Co-Ed | Day & boarding | £25,985 | £63,290 |
| =44 | 70% | Royal Grammar School (Newcastle) | Co-Ed | Day | £20,817 | N/A |
| =50 | 69% | Cheltenham Ladies’ College | Girls | Day & boarding | £38,520 | £61,200 |
| =50 | 69% | Nottingham High School | Co-Ed | Day | £22,383 | N/A |
| =50 | 69% | St Swithun's School | Girls | Day, boarding & flexi | £34,210 | £57,816 |
| =50 | 69% | Taunton School | Co-Ed | Day, boarding & flexi | £29,355 | £45,990 |
| =50 | 69% | Truro High School | Girls | Day, boarding & flexi | £19,530 | £37,012 |
| =55 | 68% | Benenden School | Girls | Day & boarding | £46,200 | £63,900 |
| =55 | 68% | Eltham College | Co-Ed | Day | £29,997 | N/A |
| =55 | 68% | Trinity School (Croydon) | Co-Ed | Day | £30,468 | N/A |
| =55 | 68% | Trinity School (Teignmouth) | Co-Ed | Day & boarding | £20,070 | £45,288 |
| =59 | 67% | Francis Holland School, Sloane Square | Girls | Day | £33,174 | N/A |
| =59 | 67% | Harrow School | Boys | Boarding | N/A | £63,735 |
| =61 | 66% | Caterham School | Co-Ed | Day & boarding | £27,630 | £37,425 |
| =61 | 66% | RGS Worcester | Co-Ed | Day | £22,815 | N/A |
| =61 | 66% | Sheffield High School for Girls | Girls | Day | £20,478 | N/A |
| =61 | 66% | Wellington College | Co-Ed | Day & boarding | £45,750 | £62,250 |
| 65 | 65% | Emanuel School | Co-Ed | Day | £31,381 | N/A |
| =66 | 64% | Ardingly College | Co-Ed | Day, boarding & flexi | £15,000 | £30,000 |
| =66 | 64% | St Helen and St Katharine | Girls | Day | £26,850 | N/A |
| =68 | 63% | Abbey College Cambridge | Co-Ed | Day & boarding | £35,820 | £65,772 |
| =68 | 63% | Dulwich College | Boys | Day & boarding | £32,118 | £67,416 |
| =68 | 63% | Queen's College London | Girls | Day | £32,742 | N/A |
| =68 | 63% | Sir William Perkins's School | Co-Ed | Day | £27,186 | N/A |
| =68 | 63% | St Dunstan's College | Co-Ed | Day | £29,169 | N/A |
| =68 | 63% | Surbiton High School | Girls | Day | £27,831 | N/A |
| =68 | 63% | The Grammar School at Leeds | Co-Ed | Day | £20,556 | N/A |
| =68 | 63% | Walthamstow Hall | Co-Ed | Day | £30,189 | N/A |
| =68 | 63% | Whitgift School | Boys | Day, boarding & flexi | £31,410 | £51,966 |
| =77 | 62% | Bede’s Senior School | Co-Ed | Day, boarding & flexi | £35,250 | £48,960 |
| =77 | 62% | Epsom College | Co-Ed | Day & boarding | £30,234 | £51,927 |
| =77 | 62% | Leicester Grammar School | Co-Ed | Day | £21,759 | N/A |
| =77 | 62% | Pangbourne College | Co-Ed | Day, boarding & flexi | £25,524 | £33,552 |
| =77 | 62% | The Leys School | Co-Ed | Day & boarding | £35,505 | £54,828 |
| =77 | 62% | The Yehudi Menuhin School | Co-Ed | Day & boarding | £49,260 | £50,564 |
| =83 | 61% | King Edward’s School (Birmingham) | Boys | Day | £23,085 | N/A |
| =83 | 61% | Oundle School | Co-Ed | Day, boarding & flexi | £30,360 | £37,185 |
| =83 | 61% | Worth School | Co-Ed | Day & boarding | £26,334 | £57,372 |
| =83 | 61% | Yarm School | Co-Ed | Day | £22,083 | N/A |
| =87 | 60% | Bromsgrove School | Co-Ed | Boarding | £25,398 | £37,638 |
| =87 | 60% | Colfe's School | Co-Ed | Day | £27,180 | N/A |
| =87 | 60% | Downe House School | Girls | Day, boarding & flexi | £34,863 | £63,228 |
| =87 | 60% | Hurstpierpoint College | Co-Ed | Day, boarding & flexi | £38,370 | £49,095 |
| =87 | 60% | Lycée Français Charles de Gaulle | Co-Ed | Day | N/A | N/A |
| =87 | 60% | Queen's Gate School | Girls | Day | £34,008 | N/A |
| =87 | 60% | Royal Grammar School (Guildford) | Co-Ed | Day | £28,080 | N/A |
| =87 | 60% | Solihull School | Co-Ed | Day | £23,484 | N/A |
| =87 | 60% | The King's School Chester | Co-Ed | Day | £20,478 | N/A |
| =96 | 59% | Radley College | Boys | Boarding | N/A | £63,648 |
| =96 | 59% | St Albans School | Co-Ed | Day | £29,271 | N/A |
| =96 | 59% | St Mary’s Calne | Girls | Day, boarding & flexi | £34,794 | £48,510 |
| =96 | 59% | The Grange School | Co-Ed | Day | £17,994 | N/A |
| =96 | 59% | Wellington School | Co-Ed | Day & boarding | £22,170 | £29,100 |
