Top 100 Schools by GCSE Results
Below are the top 100 privately funded schools in the UK by GCSE results. This table is based on publicly available exam data and is updated each year as soon as new GCSE result data is made public by the ISC (Independent Schools Council) and schools themselves have updated them after appeals to examination boards. My Top Schools does not guarantee accuracy as there may be a lag between updates made to the site and reality. Click the name of a school to visit their profile.
| # | 9-7(A*/A)% | School | Gender | School type | Day fees | Boarding |
|---|---|---|---|---|---|---|
| =1 | 98% | Brighton College | Co-Ed | Day & boarding | £27,636 | £52,977 |
| =1 | 98% | Guildford High School | Girls | Day | £26,769 | N/A |
| =1 | 98% | King’s College School, Wimbledon | Co-Ed / Boys | Day | £35,820 | N/A |
| =1 | 98% | St Paul's Girls' School | Girls | Day | £37,242 | N/A |
| =5 | 97% | St Paul’s School | Boys | Day & boarding | £37,998 | £57,543 |
| =5 | 97% | Westminster School | Co-Ed | Day & boarding | £46,353 | £65,976 |
| =5 | 97% | Wycombe Abbey School | Girls | Day & boarding | £49,200 | £64,500 |
| =8 | 96% | Hampton School | Boys | Day | £29,916 | N/A |
| =8 | 96% | King Edward VI High School for Girls | Girls | Day | £22,536 | N/A |
| =8 | 96% | Lady Eleanor Holles School | Girls | Day | £31,953 | N/A |
| =8 | 96% | North London Collegiate School | Girls | Day | £31,095 | N/A |
| 12 | 95% | City of London School For Girls | Girls | Day | £31,833 | N/A |
| =13 | 94% | Latymer Upper School | Co-Ed | Day | £32,025 | N/A |
| =13 | 94% | Magdalen College School | Co-Ed | Day | £30,108 | N/A |
| =13 | 94% | Wimbledon High School GDST | Girls | Day | £30,456 | N/A |
| =16 | 93% | Putney High School GDST | Girls | Day | £28,977 | N/A |
| =16 | 93% | South Hampstead High School GDST | Girls | Day | £30,060 | N/A |
| =16 | 93% | University College School, Hampstead | Co-Ed | Day | £32,913 | N/A |
| =16 | 93% | Winchester College | Boys | Boarding | £45,954 | £62,100 |
| =16 | 93% | Withington Girls’ School | Girls | Day | £19,008 | N/A |
| =21 | 92% | Bancroft's School | Co-Ed | Day | £31,200 | N/A |
| =21 | 92% | Caterham School | Co-Ed | Day & boarding | £27,630 | £37,425 |
| =21 | 92% | City of London School | Boys | Day | £28,386 | N/A |
| =21 | 92% | Eton College | Boys | Boarding | N/A | £63,298 |
| =21 | 92% | Godolphin and Latymer School | Girls | Day | £34,622 | N/A |
| =21 | 92% | James Allen's Girls' School | Girls | Day | £30,438 | N/A |
| =21 | 92% | St Helen and St Katharine | Girls | Day | £26,850 | N/A |
| =28 | 91% | Dulwich College | Boys | Day & boarding | £32,118 | £67,416 |
| =28 | 91% | Notting Hill and Ealing High School GDST | Girls | Day | £29,424 | N/A |
| =28 | 91% | Surbiton High School | Girls | Day | £27,831 | N/A |
| =31 | 90% | Concord College | Co-Ed | Day & boarding | £22,500 | £63,000 |
| =31 | 90% | Reigate Grammar School | Co-Ed | Day | £29,700 | N/A |
| =31 | 90% | Sevenoaks School | Co-Ed | Day & boarding | £37,542 | £61,416 |
| 34 | 89% | Emanuel School | Co-Ed | Day | £31,381 | N/A |
| =35 | 88% | Eltham College | Co-Ed | Day | £29,997 | N/A |
| =35 | 88% | Francis Holland School, Sloane Square | Girls | Day | £33,174 | N/A |
| =35 | 88% | Merchant Taylors School (Crosby) | Co-Ed | Day | £18,654 | N/A |
| =38 | 87% | Epsom College | Co-Ed | Day & boarding | £30,234 | £51,927 |
| =38 | 87% | Francis Holland School, Regent's Park | Girls | Day | £32,535 | N/A |
| =38 | 87% | Wellington School | Co-Ed | Day & boarding | £22,170 | £29,100 |
| =38 | 87% | Whitgift School | Boys | Day, boarding & flexi | £31,410 | £51,966 |
| =42 | 86% | Cardiff Sixth Form College | Co-Ed | Day & boarding | £31,050 | £62,200 |
| =42 | 86% | Cheltenham Ladies’ College | Girls | Day & boarding | £38,520 | £61,200 |
| =42 | 86% | City of London Freemen's School | Co-Ed | Day, boarding & flexi | £26,208 | £53,970 |
| =42 | 86% | St Albans High School for Girls | Girls | Day | £29,328 | N/A |
| =42 | 86% | The Glasgow Academy | Co-Ed | Day | £16,299 | N/A |
| =42 | 86% | Trinity School (Croydon) | Co-Ed | Day | £30,468 | N/A |
| =42 | 86% | Trinity School (Teignmouth) | Co-Ed | Day & boarding | £20,070 | £45,288 |
| =49 | 85% | Abingdon School | Boys | Day & boarding | £28,500 | £47,430 |
| =49 | 85% | Channing School | Girls | Day | £33,084 | N/A |
| =49 | 85% | Kings Bournemouth | Co-Ed | Day & boarding | £22,896 | £35,676 |
| =49 | 85% | Kingston Grammar School | Co-Ed | Day | £29,250 | N/A |
| =49 | 85% | Northwood College for Girls GDST | Girls | Day | £26,166 | N/A |
| =49 | 85% | Nottingham High School | Co-Ed | Day | £22,383 | N/A |
| =49 | 85% | Radley College | Boys | Boarding | N/A | £63,648 |
| =49 | 85% | Sir William Perkins's School | Co-Ed | Day | £27,186 | N/A |
| =57 | 84% | King Edward’s School (Birmingham) | Boys | Day | £23,085 | N/A |
| =57 | 84% | The King's School Chester | Co-Ed | Day | £20,478 | N/A |
| =59 | 83% | Haileybury | Co-Ed | Day & boarding | £28,605 | £37,725 |
| =59 | 83% | Wellington College | Co-Ed | Day & boarding | £45,750 | £62,250 |
| 61 | 82% | The Perse School | Co-Ed | Day | £28,446 | N/A |
| =62 | 80% | Leicester Grammar School | Co-Ed | Day | £21,759 | N/A |
| =62 | 80% | Sheffield High School for Girls | Girls | Day | £20,478 | N/A |
| =62 | 80% | St Albans School | Co-Ed | Day | £29,271 | N/A |
| =65 | 79% | Colfe's School | Co-Ed | Day | £27,180 | N/A |
| =65 | 79% | Harrow School | Boys | Boarding | N/A | £63,735 |
| =65 | 79% | Hurstpierpoint College | Co-Ed | Day, boarding & flexi | £38,370 | £49,095 |
| =65 | 79% | Roedean School | Girls | Day, boarding & flexi | £27,054 | £48,708 |
| =65 | 79% | Salesian College | Co-Ed | Day | £19,824 | N/A |
| =65 | 79% | St Catherine's School | Girls | Day, boarding & flexi | £26,370 | £46,140 |
| =65 | 79% | St John's College Cardiff | Co-Ed | Day | £20,715 | N/A |
| =65 | 79% | St Swithun's School | Girls | Day, boarding & flexi | £34,210 | £57,816 |
| =73 | 78% | Benenden School | Girls | Day & boarding | £46,200 | £63,900 |
| =73 | 78% | Forest School | Co-Ed | Day | £32,694 | N/A |
| =73 | 78% | King’s High School, Warwick | Girls | Day, boarding & flexi | £22,965 | £45,852 |
| =73 | 78% | Oundle School | Co-Ed | Day, boarding & flexi | £30,360 | £37,185 |
| =73 | 78% | Solihull School | Co-Ed | Day | £23,484 | N/A |
| =73 | 78% | St Dunstan's College | Co-Ed | Day | £29,169 | N/A |
| =73 | 78% | St Michael’s School | Co-Ed | Day & boarding | £17,100 | £26,265 |
| =80 | 77% | Blackheath High School GDST | Girls | Day | £25,920 | N/A |
| =80 | 77% | Chigwell School | Co-Ed | Day & boarding | £30,672 | N/A |
| =80 | 77% | Croydon High School GDST | Girls | Day | £25,551 | N/A |
| =80 | 77% | Loughborough High School | Girls | Day | £21,885 | N/A |
| =84 | 76% | Ibstock Place School | Co-Ed | Day | £26,706 | N/A |
| =84 | 76% | Manchester High School for Girls | Girls | Day | £20,886 | N/A |
| =84 | 76% | Warwick School | Boys | Day & boarding | £22,965 | £56,319 |
| =87 | 75% | Badminton School | Girls | Day & boarding | £24,426 | £46,779 |
| =87 | 75% | Downe House School | Girls | Day, boarding & flexi | £34,863 | £63,228 |
| =87 | 75% | Harrodian School | Co-Ed | Day | £28,386 | N/A |
| =87 | 75% | Tonbridge School | Boys | Day & boarding | £48,207 | £64,251 |
| =91 | 74% | Bedford School | Boys | Day, boarding & flexi | £30,918 | £53,232 |
| =91 | 74% | Charterhouse | Co-Ed | Day & boarding | £49,107 | £63,045 |
| =91 | 74% | Churcher's College | Co-Ed | Day | £24,990 | N/A |
| =91 | 74% | Norwich School | Co-Ed | Day | £25,218 | N/A |
| =91 | 74% | Queen's College London | Girls | Day | £32,742 | N/A |
| =91 | 74% | Redmaids’ High School | Girls | Day | £22,224 | N/A |
| =91 | 74% | Rugby School | Co-Ed | Day & boarding | £37,350 | £58,920 |
| =91 | 74% | Walthamstow Hall | Co-Ed | Day | £30,189 | N/A |
| 99 | 73.4% | King Edward VI School | Co-Ed | Day | £25,710 | N/A |
| =100 | 73% | Bishop's Stortford College | Co-Ed | Day, boarding & flexi | £30,474 | £49,815 |
| =100 | 73% | Canford School | Co-Ed | Day & boarding | £42,945 | £57,219 |
